Financial Facts & Figures
Key Financial Data (5-Year Summary)
| CHF million | 2025 | 2024 | 2023 | 2022 | 2021 |
| Total revenue | 1,361.1 | 1,326.3 | 1,236.3 | 1,023.5 | 680.0 |
| of which aviation revenue | 709.1 | 672.8 | 610.1 | 491.1 | 240.6 |
| of which non-aviation revenue | 652.0 | 653.5 | 626.2 | 532.4 | 439.4 |
| EBITDA | 762.2 | 733.0 | 676.7 | 555.6 | 299.2 |
| EBITDA Margin (in %) | 56.0 | 55.3 | 54.7 | 54.3 | 44.0 |
| EBIT | 450.8 | 433.6 | 389.9 | 260.2 | 19.1 |
| EBIT Margin (in %) | 33.1 | 32.7 | 31.5 | 25.4 | 2.8 |
| Consolidated result | 346.5 | 326.7 | 304.2 | 207.0 | (10.1) |
| Invested capital as at reporting date | 4,869.1 | 4,476.1 | 4,397.1 | 4,622.2 | 4,302.0 |
| Return on average invested capital (ROIC in %) | 7.8 | 7.9 | 7.0 | 4.7 | 0.4 |
| Equity as at reporting date | 3,149.0 | 2,966.4 | 2,803.6 | 2,679.1 | 2,411.3 |
| Equity ratio (in %) | 56.5 | 57.0 | 54.9 | 51.4 | 48.6 |
| Net financial debt, excluding noise* | 1,336.1 | 1,200.6 | 1,110.3 | 1,290.2 | 1,387.8 |
| Net financial debt/EBITDA, excluding noise* | 1.75x | 1.64x | 1.64x | 2.32x | 4.64x |
* Net financial debt includes interest-bearing debt less cash and cash equivalents, interest-bearing current and non-current financial assets and fixed-term deposits.